Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Anna-Maria Bellamy, Individual USFS Member | 1 | 3 | 1 | 1 | 1 | 4/1 | |
2. | Elizabeth Rubinsky, Finer Edge FSC | 3 | 2 | 2 | 2 | 4 | 3/2 | |
3. | Erin Bridges, Laurel Ridge SC | 5 | 1 | 3 | 3 | 3 | 4/3 | |
4. | Lillian Valiquette, Springdale FSC | 4 | 4 | 5 | 4 | 2 | 4/4 | |
5. | Christina Garofalo, Yale FSC | 2 | 5 | 4 | 5 | 5 | 5/5 |
Function | Name | Hometown |
---|---|---|
Referee | Thomas Sobell | Wellesley, MA |
Assistant Referee | ||
Accountant | JoAnne Cutting | Oxford, MA |
Judge 1 | William Beharrell | Bristol, NH |
Judge 2 | Linda Bacon | Becket, MA |
Judge 3 | Thomasa Palladino | Loudonville, NY |
Judge 4 | Aubrey Samost | Cambridge, MA |
Judge 5 | Jodi Scaltreto | Hillsboro, NH |
Substitute |
Last Updated: Sat, Jul 11, 2015, 08:50AM (Competition local time)