Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Michela Melillo, CT Skating Academy | 1 | 1 | 3 | 2 | 1 | 3/1 | |
2. | Madison Jarvis, Laurel Ridge SC | 2 | 2 | 2 | 1 | 2 | 5/2 | |
3. | Kassandra Fort, Norwich FSC | 3 | 3 | 1 | 3 | 3 | 5/3 |
Function | Name | Hometown |
---|---|---|
Referee | William Beharrell | Bristol, NH |
Assistant Referee | ||
Accountant | Michael Kudravetz* | Gardner, MA |
Judge 1 | Linda Bacon | Becket, MA |
Judge 2 | Leo Cote | Plantsville, CT |
Judge 3 | William Beharrell | Bristol, NH |
Judge 4 | Martha Rasmussen | Orchard Park, NY |
Judge 5 | Donna Zarro | Burlington, VT |
Substitute |
Last Updated: Sat, Jul 13, 2019, 08:24AM (Competition local time)