Schedule
Below is the complete list of the Nutmeg State Game Sport Offerings Schedule divided into team and individual categories. To see more details please visit your appropriate sport webpage by clicking on the sport name.
2021 Team Sports Schedule
Sport | Dates | Location | Deadline | Entry Fee |
---|---|---|---|---|
Baseball 10U & 12U Tournament | 7/26/21-8/1/21 | City of New Britain | TBA | $550.00 |
Baseball 13U, 15U, 18U Tournament | 7/19/21-7/25/21 | City of New Britain | TBA | $550.00 |
Basketball Tournament | 7/26/21-8/1/21 | City of New Britain | TBA | $375.00 |
Basketball Coaches Clinic | TBA | Albertus Magnus College | TBA | $100.00 |
Fast Pitch Softball 12&U & 14&U | 7/17/21-7/18/21 | Chesley Park & NHS | TBA | TBA |
Fast Pitch Softball 16&U & 18&U | 7/24/21-7/25/21 | Chesley Park & NHS | TBA | TBA |
Field Hockey 15&U, 18&U & Open | 7/16/21-7/18/21 | Veteran's Stadium | TBA | $375.00 |
Football Showcase High School | TBA | Cheshire High School | TBA | $145.00 |
Holiday Basketball Tournament | 12/27/21-12/29/21 | Wesleyan & Vale SC | TBA | $375.00 |
Ice Hockey Boys Tournament | 7/19/21-7/25/21 | Newington Ice Arena | TBA | $1000.00 |
Lacrosse - Boys 8vs.8 Tournament | 7/23/21-7/25/21 | Sage Park, Berlin | TBA | $425.00 |
Lacrosse - Girls 7vs7 Tournament | 7/30/21-8/1/21 | Veterans Stadium | TBA | $375.00 |
Roller Hockey 10&U, 12&U, 14&U, | 7/10/21-7/11/21 | Trinity College | TBA | $500.00 |
Roller Hockey 16&U, 18&U, OPEN | 7/17/21-7/18/21 | Trinity College | TBA | $500.00 |
Soccer Girls Tournament | 7/15/21-7/18/21 | City of New Britain | TBA | $525.00 |
Soccer Boys Tournament | 7/22/21-7/25/21 | City of New Britain | TBA | $525.00 |
Weight Lifting Competition | TBA | New Britain HS | TBA | $425.00 |
Wiffle Ball Tournament | TBA | Beehive Stadium | TBA | TBA |
2021 Individual Sports Schedule
Sport | Dates | Location | Deadline | Entry Fee |
---|---|---|---|---|
Archery Tournament | TBA | Hungerford Park, New Britain | TBA | $40.00 |
BMX Tournament | TBA | Falcon BMX, Meriden | Onsite | $25.00 |
Cycling Criterium | TBA | Walnut Hill Park, New Britain | 6/3/21 | $30.00+ |
Fencing Tournament | TBA | Candlewood Center, Danbury | TBA | $45.00+ |
Figure Skating Competition | 7/10/21 | Newington Arena, Newington | TBA | $100.00 |
Golf Tournament | 7/11/21 | Stanley Golf Course, New Britain | TBA | $55.00 |
Gymnastics Meet | 7/10/21 | New Britain High School | TBA | $60.00 |
Judo Tournament | 7/17/21 | New Britain High School | TBA | $40.00 |
Pickleball Tournament | TBA | Rocky Hill Tennis Center | TBA | $50.00+ |
Shooting Air Rifle | TBA | Blue Trail Range, Wallingford | TBA | $30.00 |
Shooting Smallbore 3-position | TBA | Blue Trail Range, Wallingford | TBA | $30.00 |
Shooting Smallbore Prone | TBA | Blue Trail Range, Wallingford | TBA | $30.00 |
Swimming - Youth Meet | 8/1/21 | Central CT St. Univ., New Britain | TBA | $35.00+ |
Track & Field Meet | 7/10/21 | Veterans Stadium, New Britain | TBA | $35.00+ |
Wrestling Meet | 7/25/21 | New Britain High School | TBA | $25.00 |