Schedule
Below is the complete list of the Nutmeg State Game Sport Offerings Schedule divided into team and individual categories. To see more details please visit your appropriate sport webpage by clicking on the sport name.
2024 Team Sports Schedule
Sport | Dates | Location | Deadline | Entry Fee |
---|---|---|---|---|
Baseball 10u - 12u Tournament | 7/22/24-7/28/24 | City of Middletown | 7/7/24 | $600.00 |
Baseball 13’s - 15u Tournament | 7/22/24-7/28/24 | City of Middletown | 6/28/24 | $600.00 |
Basketball Tournament | 7/29/24-8/4/24 | City of Middletown | 7/7/24 | $395.00 |
Fast Pitch Softball 12U / 14U | 7/20/24-7/21/24 | Hubbard Park, Snow School, Moody School (Smith Fields) | 3/4/24 | $495.00 |
Fast Pitch Softball 16U / 18U | 7/27/24-7/28/24 | Hubbard Park, Snow School, Moody School (Smith Fields) | 3/4/24 | $495.00 |
Field Hockey 12&U, 14&U, 15&U, 18&U & Open | 7/19/24-7/21/24 | Middletown High School and/or Sage Park, Berlin | 6/28/24 | $385.00 |
Football Showcase High School | 5/5/24 | Xavier High School | 4/28/24 | $145.00 |
Holiday Basketball Tournament | 12/27/24-12/29/24 | City of Middletown | TBD | $375.00 |
Ice Hockey Boys Tournament | 7/22/24-7/28/24 | Newington Ice Arena, Champions Rink | 7/7/24 | $1100.00 |
Lacrosse - Boys 10vs.10 Tournament | 7/29/24-8/4/24 | Middletown High School, Xavier High School, Sage Park, Berlin | 7/7/24 | $650.00 |
Lacrosse - Girls 7vs7 Tournament | 8/2/24-8/4/24 | Middletown High School and/or Sage Park, Berlin | 7/7/24 | $385.00 |
10&U, 12&U, 14&U, | TBD | Trinity College | TBD | $525.00 |
16&U, 18&U, OPEN | TBD | Trinity College | TBD | $525.00 |
Soccer Girls Tournament | 7/18/24-7/21/24 | City of Middletown | 6/28/24 | $575.00 |
Soccer Boys Tournament | 7/25/24-7/28/24 | City of Middletown | 6/28/24 | $575.00 |
2024 Individual Sports Schedule
Sport | Dates | Location | Deadline | Entry Fee |
---|---|---|---|---|
Archery Tournament | 6/8/24 | Keigwin Middle School, Middletown | 5/26/24 | $55.00 |
Cycling Criterium | 6/8/24 | Walnut Hill Park, New Britain | 6/3/24 | $30.00+ |
Esports Tournament | 4/6/24 - 4/7/24 | Central Connecticut State University, New Britain | TBD | Varies |
Fencing Tournament | 7/28/24 | Candlewood Fencing Center, Newtown | TBA | $50.00+ |
Figure Skating Competition | 7/13/24 - 7/14/24 | Newington Arena, Newington | 6/10/24 | $100.00+ |
Gymnastics Meet | TBD | Middletown High School | TBD | $60.00 |
Judo Tournament | 7/20/24 | Middletown High School | 7/10/24 | $40.00/$10 |
Pickleball Tournament | 6/7/24 - 6/9/24 | Rocky Hill Tennis Center | 5/29/24 | $50.00+ |
Shooting Smallbore 3-Position | 6/1/24 | Blue Trail Range, Wallingford | 5/24/24 | $30.00+ |
Shooting Smallbore Prone | 6/2/24 | Blue Trail Range, Wallingford | 5/24/24 | $30.00+ |
Swimming - Youth Meet | 8/4/24 | Middletown High School | 7/26/24 | $35.00+ |
Tennis Tournament | 7/19/24 - 7/21/24 | Pat Kidney Sports Complex | TBA | $32/$16 |
Track & Field Meet | 7/13/24 | Veterans Stadium, New Britain | 7/1/24 | $37.00+ |
Wrestling Meet | 7/28/24 | Middletown High School | 7/25/24 | $35.00 |